![]() |
![]() |
Scheme: National Skill Training Institutes (Rs. In Thousand)
| Financial Year | Budget(Final) | Expenditure | %Expenditure |
|---|---|---|---|
| 2018-19 | 10965 | 9682 | 88% |
| 2019-20 | 17822 | 16304 | 91% |
| 2020-21 | 15310 | 14896 | 97% |
Scheme: Promotion of Apprenticeship (Rs. In Thousand)
| Financial Year | Budget(Final) | Expenditure | %Expenditure |
|---|---|---|---|
| 2018-19 | 0 | 0 | 0% |
| 2019-20 | 2100 | 2100 | 100% |
| 2020-21 | 6400 | 6285 | 98% |

